


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: 20 August 2008 ,Time of next update: 10:00 AM | |||
| Current Weather | Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 17.0°C |
| Maximum Temperature (since midnight) | 17.8°C at: 9:14 AM | Minimum Temperature (since midnight) | 14.6°C at: 3:06 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | NW (312°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 6.7 mph at: 9:24AM |
| Maximum Gust (since midnight) | 8.1 mph at: 12:52 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 1:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 46.0 mm (1.81 in.) | Rainfall To date this year | 908.5 mm (35.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.0 mm | DewPoint | 11.3°C (Wet Bulb :14.1°C ) |
| Humidity | 67 %, Humidex 19.4°C | Barometer corrected to msl | 1009.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |

















Use the RELOAD facility on your browser to retrieve the latest data.